Compare the performance and holdings of Vanguard Extended Market ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Vanguard Extended Market ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | December 27, 2001 | Investment Segment | Extended Market |
Expense Ratio | 6.00% | Domicile | US |
AUM | $19,492,413,000.00 | NAV | $178.58 |
VXF was created on 2001-12-27 by Vanguard. The fund's investment portfolio concentrates primarily on extended market equity. The ETF currently has 18883.66m in AUM and 3515 holdings. The fund is passively managed to provide exposure to the US equity space. It holds mid- and small-cap stocks.
Retrieved Jul 31, 2024
Icon | Stock | Percent |
---|---|---|
CRH Non compliant | CRH Public Limited | 0.8% |
MRVL | Marvell Technology | 0.8% |
APO Non compliant | Apollo Global Manage... | 0.8% |
PLTR Non compliant | Palantir Technologie... | 0.8% |
WDAY Non compliant | Workday | 0.7% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of VXF and over 100,000 other funds.