Compare the performance and holdings of iShares Russell Mid-Cap Growth ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | iShares Russell Mid-Cap Growth ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | July 17, 2001 | Investment Segment | Mid Cap |
| Expense Ratio | 0.23% | Domicile | US |
| AUM | $20,530,168,000.00 | NAV | $138.19 |
IWP was created on 2001-07-17 by iShares. The fund's investment portfolio concentrates primarily on mid cap equity. IWP tracks a market-cap-weighted index of growth companies chosen from a set of the 800-smallest Russell 1000 companies using two growth factors.
Retrieved Jan 02, 2026
| Icon | Stock | Percent |
|---|---|---|
HWM Non compliant | Howmet Aerospace | 2.8% |
RCL Non compliant | Royal Caribbean Crui... | 2.4% |
HLT Non compliant | Hilton Worldwide Hol... | 2.2% |
VRT | Vertiv Holdings | 2.2% |
COR | Cencora | 2.1% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of IWP and over 100,000 other funds.