Compare the performance and holdings of Invesco S&P 500 High Dividend Low Volatility ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Invesco S&P 500 High Dividend Low Volatility ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | October 18, 2012 | Investment Segment | Large Cap |
| Expense Ratio | 0.30% | Domicile | US |
| AUM | $3,064,866,300.00 | NAV | $48.19 |
SPHD was created on 2012-10-18 by Invesco. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 3044.25m in AUM and 50 holdings. SPHD tracks a dividend-yield-weighted index comprising the least volatile, highest dividend-yielding S&P 500 stocks.
Retrieved Jan 08, 2026
| Icon | Stock | Percent |
|---|---|---|
PFE Non compliant | Pfizer | 3.1% |
UPS Non compliant | United Parcel Servic... | 3.0% |
MO Non compliant | Altria Group | 2.8% |
DOC Non compliant | Healthpeak Propertie... | 2.7% |
BMY Non compliant | Bristol-Myers Squibb | 2.7% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of SPHD and over 100,000 other funds.