Compare the performance and holdings of iShares Core U.S. REIT ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | iShares Core U.S. REIT ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | May 1, 2007 | Investment Segment | Real Estate |
| Expense Ratio | 0.08% | Domicile | US |
| AUM | $3,260,209,200.00 | NAV | $57.07 |
USRT was created on 2007-05-01 by iShares. The fund's investment portfolio concentrates primarily on real estate equity. USRT tracks a diversified market-cap-weighted index of US-listed REITs. It excludes mortgage, timber and infrastructure REITs.
Retrieved Jan 02, 2026
| Icon | Stock | Percent |
|---|---|---|
WELL | Welltower | 8.6% |
PLD Non compliant | Prologis | 8.1% |
EQIX | Equinix | 5.7% |
SPG Non compliant | Simon Property Group | 4.5% |
DLR Non compliant | Digital Realty Trust | 4.3% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of USRT and over 100,000 other funds.