EFA was created on 2001-08-14 by iShares. The fund's investment portfolio concentrates primarily on total market equity. EFA tracks a market-cap-weighted index of developed-market securities based in Europe, Australia and the Far East. It excludes the US and Canada, and small-caps.
Retrieved Mar 12, 2026
| Icon | Stock | Percent |
|---|---|---|
UBSG.SW Non compliant | UBS Group AG | 0.6% |
8031.T Non compliant | MITSUI ADR - Sponsor... | 0.4% |
SPOT Non compliant | Spotify Technology S... | 0.4% |
8001.T Non compliant | Itochu ADS | 0.4% |
BARC.L Unrated | iPath Series B S&P 5... | 0.3% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|