Compare the performance and holdings of iShares Core S&P Mid-Cap ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | iShares Core S&P Mid-Cap ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | May 22, 2000 | Investment Segment | Mid Cap |
Expense Ratio | 0.05% | Domicile | US |
AUM | $85,636,330,000.00 | NAV | $60.19 |
IJH was created on 2000-05-22 by iShares. The fund's investment portfolio concentrates primarily on mid cap equity. The ETF currently has 85394.97m in AUM and 402 holdings. IJH tracks a market cap-weighted index of mid-cap US companies.
Retrieved Apr 25, 2025
Icon | Stock | Percent |
---|---|---|
EME | EMCOR Group | 0.7% |
IBKR Non compliant | Interactive Brokers ... | 0.7% |
RBA.TO Non compliant | RB Global | 0.7% |
SFM Doubtful | Sprouts Farmers Mark... | 0.6% |
DOCU | DocuSign | 0.6% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of IJH and over 100,000 other funds.