Compare the performance and holdings of iShares Core S&P Total U.S. Stock Market ETF with its Shariah-compliant counterpart
31.11% of this fund's holdings are not Shariah-compliant and would be filtered out.
Fund Name | iShares Core S&P Total U.S. Stock Market ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | January 20, 2004 | Investment Segment | Total Market |
Expense Ratio | 0.03% | Domicile | US |
AUM | $60,691,587,000.00 | NAV | $122.27 |
ITOT was created on 2004-01-20 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 58325.84m in AUM and 2491 holdings. ITOT tracks a market cap-weighted index of all common equities listed on the NYSE and the NASDAQ.
Retrieved Jan 17, 2025
Icon | Stock | Percent |
---|---|---|
AAPL | Apple | 5.9% |
NVDA | NVIDIA | 5.8% |
MSFT Doubtful | Microsoft | 5.4% |
AMZN Doubtful | Amazon | 3.6% |
META Doubtful | Meta Platforms | 2.3% |
Includes just the 853 compliant holdings
Icon | Stock | Percent |
---|---|---|
AAPL | Apple | 8.6% |
NVDA | NVIDIA | 8.4% |
MSFT Doubtful | Microsoft | 7.9% |
AMZN Doubtful | Amazon | 5.3% |
META Doubtful | Meta Platforms | 3.3% |
Amal Invest offers exclusive access to Shariah-compliant versions of ITOT and over 100,000 other funds.