Compare the performance and holdings of iShares Core S&P Total U.S. Stock Market ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | iShares Core S&P Total U.S. Stock Market ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | January 20, 2004 | Investment Segment | Total Market |
| Expense Ratio | 0.03% | Domicile | US |
| AUM | $80,134,780,000.00 | NAV | $149.15 |
ITOT was created on 2004-01-20 by iShares. The fund's investment portfolio concentrates primarily on total market equity. ITOT tracks a market cap-weighted index of all common equities listed on the NYSE and the NASDAQ.
Retrieved Jan 12, 2026
| Icon | Stock | Percent |
|---|---|---|
NVDA | NVIDIA | 6.6% |
AAPL | Apple | 5.7% |
MSFT Doubtful | Microsoft | 5.2% |
AMZN Doubtful | Amazon | 3.5% |
GOOGL Doubtful | Alphabet | 2.8% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of ITOT and over 100,000 other funds.