Compare the performance and holdings of iShares Core S&P 500 ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | iShares Core S&P 500 ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | May 15, 2000 | Investment Segment | Large Cap |
| Expense Ratio | 0.03% | Domicile | US |
| AUM | $702,420,100,000.00 | NAV | $672.21 |
IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee.
Retrieved Nov 18, 2025
| Icon | Stock | Percent |
|---|---|---|
NVDA | NVIDIA | 7.8% |
AAPL | Apple | 7.0% |
MSFT Doubtful | Microsoft | 6.5% |
AMZN Doubtful | Amazon | 3.8% |
GOOGL Doubtful | Alphabet | 2.9% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of IVV and over 100,000 other funds.