Compare the performance and holdings of iShares Core S&P 500 ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | iShares Core S&P 500 ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | May 15, 2000 | Investment Segment | Large Cap |
Expense Ratio | 0.03% | Domicile | US |
AUM | $610,305,800,000.00 | NAV | $617.86 |
IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee.
Retrieved Aug 01, 2025
Icon | Stock | Percent |
---|---|---|
NVDA | NVIDIA | 8.0% |
MSFT Doubtful | Microsoft | 7.4% |
AAPL | Apple | 5.7% |
AMZN Doubtful | Amazon | 3.8% |
META Doubtful | Meta Platforms | 3.1% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of IVV and over 100,000 other funds.