Compare the performance and holdings of iShares Russell 1000 Growth ETF with its Shariah-compliant counterpart
8.53% of this fund's holdings are not Shariah-compliant and would be filtered out.
Fund Name | iShares Russell 1000 Growth ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | May 22, 2000 | Investment Segment | Large Cap |
Expense Ratio | 0.19% | Domicile | US |
AUM | $97,636,860,000.00 | NAV | $364.59 |
IWF was created on 2000-05-22 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 93323.61m in AUM and 440 holdings. IWF tracks an index of US large- and mid-cap stocks selected from the Russell 1000 Index with the highest growth characteristics, based on Russell's style methodology.
Retrieved Jan 17, 2025
Icon | Stock | Percent |
---|---|---|
AAPL | Apple | 11.0% |
NVDA | NVIDIA | 10.8% |
MSFT Doubtful | Microsoft | 10.7% |
AMZN Doubtful | Amazon | 7.1% |
META Doubtful | Meta Platforms | 4.5% |
Includes just the 239 compliant holdings
Icon | Stock | Percent |
---|---|---|
AAPL | Apple | 12.1% |
NVDA | NVIDIA | 11.8% |
MSFT Doubtful | Microsoft | 11.7% |
AMZN Doubtful | Amazon | 7.8% |
META Doubtful | Meta Platforms | 4.9% |
Amal Invest offers exclusive access to Shariah-compliant versions of IWF and over 100,000 other funds.