Compare the performance and holdings of iShares Core MSCI Total International Stock ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | iShares Core MSCI Total International Stock ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | October 18, 2012 | Investment Segment | Total Market |
| Expense Ratio | 0.07% | Domicile | US |
| AUM | $51,974,046,000.00 | NAV | $84.99 |
IXUS was created on 2012-10-18 by iShares. The fund's investment portfolio concentrates primarily on total market equity. IXUS tracks a market-cap-weighted index of global stocks covering 99% of the global market capitalization outside the US.
Retrieved Jan 02, 2026
| Icon | Stock | Percent |
|---|---|---|
RY.TO Non compliant | Royal Bank of Canada | 0.6% |
SHOP.NE | Shopify | 0.5% |
TD.TO Non compliant | Toronto Dominion Ban... | 0.4% |
UBSG.SW Non compliant | UBS Group AG | 0.4% |
ENB.TO Non compliant | Enbridge | 0.3% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of IXUS and over 100,000 other funds.