Compare the performance and holdings of U.S. Global Jets ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | U.S. Global Jets ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | April 28, 2015 | Investment Segment | Industrials |
Expense Ratio | 60.00% | Domicile | US |
AUM | $1,063,384,000.00 | NAV | $19.12 |
JETS was created on 2015-04-28 by US Global. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 1089.77m in AUM and 52 holdings. JETS invests in both US and non-US airline companies. This concentrated portfolio is weighted towards domestic passenger airlines.
Retrieved Sep 11, 2024
Icon | Stock | Percent |
---|---|---|
LUV Non compliant | Southwest Airlines | 10.7% |
AAL Non compliant | American Airlines Gr... | 9.9% |
UAL Non compliant | United Airlines Hold... | 9.7% |
DAL Non compliant | Delta Air Lines | 9.3% |
SNCY Non compliant | Sun Country Airlines... | 3.3% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of JETS and over 100,000 other funds.