Compare the performance and holdings of U.S. Global Jets ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | U.S. Global Jets ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | April 28, 2015 | Investment Segment | Industrials |
Expense Ratio | 0.60% | Domicile | US |
AUM | $812,038,500.00 | NAV | $24.66 |
JETS was created on 2015-04-28 by US Global. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 936.5m in AUM and 50 holdings. JETS invests in both US and non-US airline companies. This concentrated portfolio is weighted towards domestic passenger airlines.
Retrieved Aug 19, 2025
Icon | Stock | Percent |
---|---|---|
UAL Non compliant | United Airlines Hold... | 12.3% |
DAL Non compliant | Delta Air Lines | 11.7% |
AAL Non compliant | American Airlines Gr... | 11.2% |
LUV Non compliant | Southwest Airlines | 9.2% |
ULCC Non compliant | Frontier Group Holdi... | 3.1% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of JETS and over 100,000 other funds.