Compare the performance and holdings of Invesco S&P 500 Equal Weight ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Invesco S&P 500 Equal Weight ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | April 24, 2003 | Investment Segment | Large Cap |
Expense Ratio | 0.20% | Domicile | US |
AUM | $59,827,913,000.00 | NAV | $166.80 |
RSP was created on 2003-04-24 by Invesco. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 56449.81m in AUM and 504 holdings. RSP tracks an equal-weighted index of S&P 500 companies.
Retrieved Jan 03, 2025
Icon | Stock | Percent |
---|---|---|
AVGO | Broadcom | 0.3% |
DRI Non compliant | Darden Restaurants | 0.2% |
JBL | Jabil Circuit | 0.2% |
VST Non compliant | Vistra Energy | 0.2% |
PLTR Non compliant | Palantir Technologie... | 0.2% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of RSP and over 100,000 other funds.