Compare the performance and holdings of Invesco S&P 500 Equal Weight ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Invesco S&P 500 Equal Weight ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | April 24, 2003 | Investment Segment | Large Cap |
Expense Ratio | 0.20% | Domicile | US |
AUM | $59,827,913,000.00 | NAV | $166.80 |
RSP was created on 2003-04-24 by Invesco. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 56449.81m in AUM and 504 holdings. RSP tracks an equal-weighted index of S&P 500 companies.
Retrieved Jan 17, 2025
Icon | Stock | Percent |
---|---|---|
CEG | Constellation Energy | 0.3% |
AVGO | Broadcom | 0.3% |
WBA Non compliant | Walgreens Boots Alli... | 0.3% |
JBL | Jabil Circuit | 0.2% |
TPL | Texas Pacific Land T... | 0.2% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of RSP and over 100,000 other funds.