Compare the performance and holdings of Invesco S&P 500 Equal Weight ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Invesco S&P 500 Equal Weight ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | April 24, 2003 | Investment Segment | Large Cap |
| Expense Ratio | 0.20% | Domicile | US |
| AUM | $76,715,950,000.00 | NAV | $191.73 |
RSP was created on 2003-04-24 by Invesco. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 74863.95m in AUM and 504 holdings. RSP tracks an equal-weighted index of S&P 500 companies.
Retrieved Jan 08, 2026
| Icon | Stock | Percent |
|---|---|---|
SNDK | Sandisk | 0.3% |
NCLH Non compliant | Norwegian Cruise Lin... | 0.2% |
MU | Micron Technology | 0.2% |
CNC Non compliant | Centene | 0.2% |
CCL Non compliant | Carnival | 0.2% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of RSP and over 100,000 other funds.