Compare the performance and holdings of SPDR S&P 500 ETF Trust with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | SPDR S&P 500 ETF Trust | Fund Type | ETF |
---|---|---|---|
Inception Date | January 22, 1993 | Investment Segment | Large Cap |
Expense Ratio | 0.09% | Domicile | US |
AUM | $610,810,600,000.00 | NAV | $606.83 |
SPY was created on 1993-01-22 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. SPY tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee.
Retrieved Jul 02, 2025
Icon | Stock | Percent |
---|---|---|
NVDA | NVIDIA | 7.3% |
MSFT Doubtful | Microsoft | 6.9% |
AAPL | Apple | 6.0% |
AMZN Doubtful | Amazon | 3.9% |
META Doubtful | Meta Platforms | 2.9% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of SPY and over 100,000 other funds.