Compare the performance and holdings of Vanguard Small-Cap Growth ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Small-Cap Growth ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | January 26, 2004 | Investment Segment | Small Cap |
| Expense Ratio | 0.07% | Domicile | US |
| AUM | $21,174,150,000.00 | NAV | $308.70 |
VBK was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on small cap equity. The fund tracks an index of small-cap stocks in the US. Holdings are selected and weighed based on growth factors.
Retrieved Nov 30, 2025
| Icon | Stock | Percent |
|---|---|---|
INSM Non compliant | Insmed | 1.4% |
FIX | Comfort Systems USA | 1.1% |
SOFI Non compliant | SoFi Technologies | 1.1% |
NTRA | Natera | 1.0% |
CIEN | Ciena | 0.9% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VBK and over 100,000 other funds.