Compare the performance and holdings of Vanguard Small-Cap Growth ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Small-Cap Growth ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | January 26, 2004 | Investment Segment | Small Cap |
| Expense Ratio | 0.07% | Domicile | US |
| AUM | $20,383,031,000.00 | NAV | $299.74 |
VBK was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on small cap equity. The fund tracks an index of small-cap stocks in the US. Holdings are selected and weighed based on growth factors.
Retrieved Aug 31, 2025
| Icon | Stock | Percent |
|---|---|---|
SOFI Non compliant | SoFi Technologies | 1.0% |
RDDT Doubtful | 0.9% | |
PTC | PTC | 0.9% |
FIX | Comfort Systems USA | 0.9% |
INSM Non compliant | Insmed | 0.9% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VBK and over 100,000 other funds.