Compare the performance and holdings of Vanguard FTSE All-World ex-US Index Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Vanguard FTSE All-World ex-US Index Fund | Fund Type | ETF |
---|---|---|---|
Inception Date | March 2, 2007 | Investment Segment | Total Market |
Expense Ratio | 0.08% | Domicile | US |
AUM | $38,033,625,000.00 | NAV | $58.59 |
VEU was created on 2007-03-02 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 39183.48m in AUM and 3797 holdings. The fund tracks a market-cap-weighted index of large- and midcap non-US stocks.
Retrieved Nov 30, 2024
Icon | Stock | Percent |
---|---|---|
RY.TO Non compliant | Royal Bank of Canada | 0.6% |
SHOP | Shopify | 0.5% |
UBSG.SW Non compliant | UBS Group AG | 0.4% |
TD.TO Non compliant | Toronto Dominion Ban... | 0.3% |
ENB.TO Non compliant | Enbridge | 0.3% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of VEU and over 100,000 other funds.