Compare the performance and holdings of Vanguard Russell 1000 ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Russell 1000 ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | September 20, 2010 | Investment Segment | Large Cap |
| Expense Ratio | 0.07% | Domicile | US |
| AUM | $6,825,542,700.00 | NAV | $300.07 |
VONE was created on 2010-09-20 by Vanguard. The fund's investment portfolio concentrates primarily on large cap equity. The fund tracks a market-cap-weighted index of the 1000 largest US companies.
Retrieved Aug 31, 2025
| Icon | Stock | Percent |
|---|---|---|
NVDA | NVIDIA | 6.8% |
MSFT Doubtful | Microsoft | 6.3% |
AAPL | Apple | 5.7% |
AMZN Doubtful | Amazon | 3.7% |
META Doubtful | Meta Platforms | 2.7% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VONE and over 100,000 other funds.