Compare the performance and holdings of Vanguard Communication Services ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Communication Services ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | September 23, 2004 | Investment Segment | Communication Services |
| Expense Ratio | 0.09% | Domicile | US |
| AUM | $6,272,075,300.00 | NAV | $193.05 |
VOX was created on 2004-09-23 by Vanguard. The fund's investment portfolio concentrates primarily on communication services equity. The ETF currently has 6256.66m in AUM and 124 holdings. VOX tracks a market-cap-weighted index of US communication services companies.
Retrieved Jan 31, 2026
| Icon | Stock | Percent |
|---|---|---|
META Doubtful | Meta Platforms | 24.6% |
GOOGL Doubtful | Alphabet | 14.8% |
GOOG Doubtful | Alphabet | 10.1% |
DIS Non compliant | Walt Disney | 4.1% |
VZ Non compliant | Verizon Communicatio... | 4.0% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VOX and over 100,000 other funds.