Compare the performance and holdings of Vanguard Communication Services ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Communication Services ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | September 23, 2004 | Investment Segment | Communication Services |
| Expense Ratio | 0.09% | Domicile | US |
| AUM | $5,950,061,000.00 | NAV | $191.02 |
VOX was created on 2004-09-23 by Vanguard. The fund's investment portfolio concentrates primarily on communication services equity. The ETF currently has 5716.24m in AUM and 121 holdings. VOX tracks a market-cap-weighted index of US communication services companies.
Retrieved Aug 31, 2025
| Icon | Stock | Percent |
|---|---|---|
META Doubtful | Meta Platforms | 21.1% |
GOOGL Doubtful | Alphabet | 13.3% |
GOOG Doubtful | Alphabet | 10.1% |
DIS Non compliant | Walt Disney | 4.5% |
T Non compliant | AT&T | 4.5% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VOX and over 100,000 other funds.