Compare the performance and holdings of Vanguard Utilities ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Vanguard Utilities ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | January 26, 2004 | Investment Segment | Utilities |
Expense Ratio | 0.10% | Domicile | US |
AUM | $5,833,148,000.00 | NAV | $155.43 |
VPU was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on utilities equity. The ETF currently has 5748.78m in AUM and 68 holdings. The fund is passively managed to invest in the US utilities sector.
Retrieved Nov 30, 2024
Icon | Stock | Percent |
---|---|---|
NEE Non compliant | Nextera Energy | 11.7% |
SO Non compliant | Southern | 6.8% |
DUK Non compliant | Duke Energy | 6.5% |
CEG | Constellation Energy | 5.8% |
SRE Non compliant | Sempra Energy | 4.3% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of VPU and over 100,000 other funds.