Compare the performance and holdings of Vanguard Utilities ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Vanguard Utilities ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | January 26, 2004 | Investment Segment | Utilities |
Expense Ratio | 0.09% | Domicile | US |
AUM | $7,181,888,500.00 | NAV | $182.80 |
VPU was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on utilities equity. The ETF currently has 7191.44m in AUM and 70 holdings. The fund is passively managed to invest in the US utilities sector.
Retrieved Jun 30, 2025
Icon | Stock | Percent |
---|---|---|
NEE Non compliant | Nextera Energy | 10.3% |
CEG | Constellation Energy | 7.3% |
SO Unrated | Southern | 7.0% |
DUK Non compliant | Duke Energy | 6.6% |
VST Non compliant | Vistra Energy | 4.8% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of VPU and over 100,000 other funds.