Compare the performance and holdings of Vanguard Growth ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Vanguard Growth ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | January 26, 2004 | Investment Segment | Large Cap |
| Expense Ratio | 0.04% | Domicile | US |
| AUM | $206,125,400,000.00 | NAV | $475.41 |
VUG was created on 2004-01-26 by Vanguard. The fund's investment portfolio concentrates primarily on large cap equity. The fund tracks an index of large-cap stocks in the US. Holdings are selected and weighed based on growth factors.
Retrieved Oct 31, 2025
| Icon | Stock | Percent |
|---|---|---|
NVDA | NVIDIA | 12.5% |
AAPL | Apple | 10.7% |
MSFT Doubtful | Microsoft | 10.3% |
AMZN Doubtful | Amazon | 5.9% |
AVGO | Broadcom | 4.6% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of VUG and over 100,000 other funds.