Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | SPDR S&P Aerospace & Defense ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | September 28, 2011 | Investment Segment | Industrials |
| Expense Ratio | 0.35% | Domicile | US |
| AUM | $4,710,757,400.00 | NAV | $250.28 |
XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 4852.96m in AUM and 41 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.
Retrieved Feb 19, 2026
| Icon | Stock | Percent |
|---|---|---|
ATI | Allegheny Technologi... | 4.1% |
LMT Non compliant | Lockheed Martin | 4.0% |
KTOS Non compliant | Kratos Defense & Sec... | 3.9% |
HII Non compliant | Huntington Ingalls I... | 3.9% |
WWD Non compliant | Woodward | 3.8% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.