Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | SPDR S&P Aerospace & Defense ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | September 28, 2011 | Investment Segment | Industrials |
Expense Ratio | 0.35% | Domicile | US |
AUM | $2,294,260,500.00 | NAV | $152.66 |
XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 2164.85m in AUM and 33 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.
Retrieved Jan 07, 2025
Icon | Stock | Percent |
---|---|---|
RKLB Doubtful | Rocket Lab USA | 5.2% |
AVAV Non compliant | AeroVironment | 4.6% |
BA Non compliant | Boeing | 4.5% |
ACHR Non compliant | Archer Aviation | 4.5% |
GE Non compliant | GE Aerospace | 4.4% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.