# Halal XAR - Islamic SPDR S&P Aerospace & Defense ETF | Amal Invest

Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart

### Requires Filtering for Shariah Compliance

74.65%of this fund's holdings are not Shariah-compliant and would be filtered out.

## Fund Details

Fund NameSPDR S&P Aerospace & Defense ETF

Fund TypeETF

Inception DateSeptember 28, 2011

Investment SegmentIndustrials

Expense Ratio0.35%

DomicileUS

AUM$4,710,757,400.00

NAV$250.28

## About XAR

XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 4852.96m in AUM and 41 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.

### Original XAR Holdings

50

holdings

Retrieved Oct 13, 2026

| Icon | Stock | Percent |
| --- | --- | --- |
| HONA<br><br>![HONA logo](https://amalinvest.com/api/logo/HONA) | Honeywell Aerospace | 3.3<br><br>% |
| RKLB<br><br>![RKLB logo](https://amalinvest.com/api/logo/RKLB)<br><br>Doubtful | Rocket Lab USA | 3.2<br><br>% |
| MOG.A<br><br>![MOG.A logo](https://amalinvest.com/api/logo/MOG.A)<br><br>Non compliant | Moog | 3.2<br><br>% |
| TDG<br><br>![TDG logo](https://amalinvest.com/api/logo/TDG)<br><br>Non compliant | Transdigm Group Inco... | 3.1<br><br>% |
| WWD<br><br>![WWD logo](https://amalinvest.com/api/logo/WWD)<br><br>Non compliant | Woodward | 3.1<br><br>% |

**1** - **5** of **50**

holdings

### Halal-Filtered XAR Holdings

10

holdings

Includes just the 10 compliant holdings

| Icon | Stock | Percent |
| --- | --- | --- |
| HONA<br><br>![HONA logo](https://amalinvest.com/api/logo/HONA) | Honeywell Aerospace | 12.9<br><br>% |
| RKLB<br><br>![RKLB logo](https://amalinvest.com/api/logo/RKLB)<br><br>Doubtful | Rocket Lab USA | 12.6<br><br>% |
| ATI<br><br>![ATI logo](https://amalinvest.com/api/logo/ATI) | Allegheny Technologi... | 11.3<br><br>% |
| FTAI<br><br>![FTAI logo](https://amalinvest.com/api/logo/FTAI) | FTAI Aviation | 11.1<br><br>% |
| HXL<br><br>![HXL logo](https://amalinvest.com/api/logo/HXL) | Hexcel | 11.1<br><br>% |

**1** - **5** of **10**

compliant

holdings

## XAR Performance Comparison

Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.

## Compare Other Halal-Filtered Funds

New to this? [Compare the main halal ETFs](https://amalinvest.com/halal-investing/halal-etfs-compared) or [read why we filter conventional funds instead](https://amalinvest.com/halal-investing/the-problem-with-halal-etfs).