Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | SPDR S&P Aerospace & Defense ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | September 28, 2011 | Investment Segment | Industrials |
Expense Ratio | 0.35% | Domicile | US |
AUM | $4,062,118,700.00 | NAV | $223.57 |
XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 4012.69m in AUM and 39 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.
Retrieved Sep 19, 2025
Icon | Stock | Percent |
---|---|---|
KTOS Non compliant | Kratos Defense & Sec... | 4.1% |
ACHR Non compliant | Archer Aviation | 4.0% |
AVAV Non compliant | AeroVironment | 3.8% |
GE Non compliant | GE Aerospace | 3.5% |
ATI | Allegheny Technologi... | 3.5% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.