Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | SPDR S&P Aerospace & Defense ETF | Fund Type | ETF |
---|---|---|---|
Inception Date | September 28, 2011 | Investment Segment | Industrials |
Expense Ratio | 35.00% | Domicile | US |
AUM | $2,294,260,500.00 | NAV | $152.66 |
XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 2164.85m in AUM and 33 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.
Retrieved Sep 10, 2024
Icon | Stock | Percent |
---|---|---|
LMT Non compliant | Lockheed Martin | 5.4% |
AXON Doubtful | Axon Enterprise | 5.4% |
NOC Non compliant | Northrop Grumman | 5.3% |
HWM Doubtful | Howmet Aerospace | 5.1% |
RTX Non compliant | RTX | 5.0% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.