Compare the performance and holdings of SPDR S&P Aerospace & Defense ETF with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | SPDR S&P Aerospace & Defense ETF | Fund Type | ETF |
|---|---|---|---|
| Inception Date | September 28, 2011 | Investment Segment | Industrials |
| Expense Ratio | 0.35% | Domicile | US |
| AUM | $4,062,118,700.00 | NAV | $223.57 |
XAR was created on 2011-09-28 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 4012.69m in AUM and 39 holdings. XAR tracks an equal-weighted index of US aerospace & defense companies.
Retrieved Oct 08, 2025
| Icon | Stock | Percent |
|---|---|---|
AVAV Non compliant | AeroVironment | 5.0% |
KTOS Non compliant | Kratos Defense & Sec... | 4.9% |
ACHR Non compliant | Archer Aviation | 4.6% |
RKLB Doubtful | Rocket Lab USA | 4.3% |
BWXT Non compliant | BWX Technologies | 3.6% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of XAR and over 100,000 other funds.