Compare the performance and holdings of Financial Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Financial Select Sector SPDR Fund | Fund Type | ETF |
|---|---|---|---|
| Inception Date | December 16, 1998 | Investment Segment | Financials |
| Expense Ratio | 0.08% | Domicile | US |
| AUM | $54,572,143,000.00 | NAV | $55.60 |
XLF was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on financials equity. The ETF currently has 53923.15m in AUM and 78 holdings. XLF tracks an index of S&P 500 financial stocks, weighted by market cap.
Retrieved Nov 19, 2025
| Icon | Stock | Percent |
|---|---|---|
BRK.B Non compliant | BERKSHIRE HATHAWAY | 12.4% |
JPM Non compliant | JPMorgan Chase | 11.3% |
V | Visa | 7.5% |
MA | Mastercard | 5.9% |
BAC Non compliant | Bank of America | 4.8% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLF and over 100,000 other funds.