Compare the performance and holdings of Financial Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Financial Select Sector SPDR Fund | Fund Type | ETF |
---|---|---|---|
Inception Date | December 16, 1998 | Investment Segment | Financials |
Expense Ratio | 9.00% | Domicile | US |
AUM | $40,843,784,000.00 | NAV | $42.35 |
XLF was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on financials equity. The ETF currently has 38639.64m in AUM and 73 holdings. XLF tracks an index of S&P 500 financial stocks, weighted by market cap.
Retrieved Sep 10, 2024
Icon | Stock | Percent |
---|---|---|
BRK.B Non compliant | BERKSHIRE HATHAWAY | 13.5% |
JPM Non compliant | JPMorgan Chase | 9.6% |
V | VISA | 7.3% |
MA | Mastercard Incorpora... | 6.5% |
BAC Non compliant | Bank of America | 4.3% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLF and over 100,000 other funds.