Compare the performance and holdings of Technology Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Technology Select Sector SPDR Fund | Fund Type | ETF |
|---|---|---|---|
| Inception Date | December 16, 1998 | Investment Segment | Information Technology |
| Expense Ratio | 0.08% | Domicile | US |
| AUM | $92,290,500,000.00 | NAV | $139.36 |
XLK was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on information technology equity. The ETF currently has 95942.56m in AUM and 72 holdings. XLK tracks an index of S&P 500 technology stocks.
Retrieved Nov 19, 2025
| Icon | Stock | Percent |
|---|---|---|
NVDA | NVIDIA | 14.9% |
AAPL | Apple | 13.1% |
MSFT Doubtful | Microsoft | 11.8% |
AVGO | Broadcom | 5.5% |
PLTR Non compliant | Palantir Technologie... | 3.4% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLK and over 100,000 other funds.