Compare the performance and holdings of Technology Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Technology Select Sector SPDR Fund | Fund Type | ETF |
---|---|---|---|
Inception Date | December 16, 1998 | Investment Segment | Information Technology |
Expense Ratio | 0.09% | Domicile | US |
AUM | $78,942,260,000.00 | NAV | $250.71 |
XLK was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on information technology equity. XLK tracks an index of S&P 500 technology stocks.
Retrieved Jul 30, 2025
Icon | Stock | Percent |
---|---|---|
NVDA | NVIDIA | 16.0% |
MSFT Doubtful | Microsoft | 13.9% |
AAPL | Apple | 11.4% |
AVGO | Broadcom | 5.2% |
ORCL | Oracle | 3.9% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLK and over 100,000 other funds.