Compare the performance and holdings of Utilities Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
| Fund Name | Utilities Select Sector SPDR Fund | Fund Type | ETF |
|---|---|---|---|
| Inception Date | December 16, 1998 | Investment Segment | Utilities |
| Expense Ratio | 0.08% | Domicile | US |
| AUM | $21,812,929,000.00 | NAV | $42.78 |
XLU was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on utilities equity. The ETF currently has 21689.42m in AUM and 33 holdings. XLU tracks a market-cap-weighted index of US utilities stocks drawn exclusively from the S&P 500.
Retrieved Jan 12, 2026
| Icon | Stock | Percent |
|---|---|---|
NEE Non compliant | Nextera Energy | 12.8% |
CEG | Constellation Energy | 8.0% |
SO Non compliant | Southern | 7.3% |
DUK Non compliant | Duke Energy | 6.9% |
AEP Non compliant | American Electric Po... | 4.7% |
Includes just the 0 compliant holdings
| Icon | Stock | Percent |
|---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLU and over 100,000 other funds.