Compare the performance and holdings of Health Care Select Sector SPDR Fund with its Shariah-compliant counterpart
This fund already contains 100% Shariah-compliant stocks.
Fund Name | Health Care Select Sector SPDR Fund | Fund Type | ETF |
---|---|---|---|
Inception Date | December 16, 1998 | Investment Segment | Health Care |
Expense Ratio | 0.09% | Domicile | US |
AUM | $34,138,802,000.00 | NAV | $133.96 |
XLV was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on health care equity. XLV tracks health care stocks from within the S&P 500 Index, weighted by market cap.
Retrieved Jul 02, 2025
Icon | Stock | Percent |
---|---|---|
LLY | Eli Lilly and | 12.5% |
JNJ | Johnson & Johnson | 7.6% |
ABBV | AbbVie | 6.8% |
UNH Non compliant | UnitedHealth Group I... | 5.7% |
ABT | Abbott Laboratories | 4.7% |
Includes just the 0 compliant holdings
Icon | Stock | Percent |
---|
Amal Invest offers exclusive access to Shariah-compliant versions of XLV and over 100,000 other funds.